Annual Income | Monthly Income | Individual Session Fee | Couple/Family Session Fee |
$0-10,000 | $0-$800 | $10/Apt Hour | $10/ Apt Hour |
$10,001-18,000 | $801-$1,500 | $15/Apt/Hour | $10/Apt Hour |
$18,001-25,000 | $1,501-$2,083 | $20/Apt Hour | $20/Apt Hour |
$25,001-35,000 | $2,084-$2,917 | $25/Apt Hour | $25/Apt Hour |
$35,001-45,000 | $2,918-3,750 | $30/Apt Hour | $30/Apt Hour |
$45,000 and up | $3,751 and up | $40/Apt Hour | $40/Apt Hour |
At your first therapy session your social work intern will ask you to provide a current pay stub or individual tax return. This will be used to determine your session fee.